- Home
- Mackie Onyx16 16-Channel Premium Analog Mixer British Style Perkins 3-Band EQ with Multitrack USB
Mackie Onyx16 16-Channel Premium Analog Mixer British Style Perkins 3-Band EQ with Multitrack USB
- $749.99
Musicians, artists, engineers, and broadcast studios looking for a professional-quality compact mixing solution for live audio, home recording, and content creation should look no further than the Mackie Onyx16, a 16-channel mixer with 24-bit / 96 kHz 18x4 multitrack recording and 12 high-gain Onyx preamps.
The Onyx16 is packed with features including British-style Perkins EQ, powerful DSP effects, a full-color display, and integrated stereo recording and playback from an SD card. The mixer provides an end-to-end ultralow-noise design, which delivers the sound quality professionals demand.
In the Box
- Mackie Onyx16 16-Channel Premium Analog Mixer with Multitrack USB
- Power Cord
- Limited 1-Year Warranty
- Onyx Preamps
- British-Style Perkins 3-Band EQs
- Premium Analog Circuitry
- Ultralow-Noise Design
- Record & Playback to/from Mac/PC via USB
- Studio Command Full-Color Display
- Robust Digital Effects Engine
- Dedicated Control Room Output
- 12-Segment Stereo Meters
- Includes Powerful Software and Plugins
Mackie ONYX16 Specs
Number of Analog Input Channels | 18 (8 Mono / 5 Stereo) |
Number of Mic Preamps | 12 |
Analog Output Channels | 2 x Stereo Master Output 2 x Stereo Control Room/Monitor Output 2 x Mono Aux Send Output 1 x Mono FX Send Output 1 x Stereo Headphone Output |
Mix Routing | 1 x Stereo Main Mix per Mono Input Channel, Stereo Input Channel, Aux Bus/Subgroup |
Faders | 13 x 2.4" / 60 mm Channel Fader 1 x 2.4" / 60 mm FX Fader 2 x 2.4" / 60 mm Bus/Subgroup Fader 1 x 2.4" / 60 mm Master Fader |
Meters | Main Meter: 2 x 12-Segment LED |
Meter Range | -30 dB to +20 dB Peak/Clip |
Gain/Trim Range | +60 dB |
Dynamic Processing | None |
EQ | 3-Band Semi-Parametric 3-Band Shelving/Notch/Peak |
EQ Parameters | Mono Channels: High: ±15 dB at 12 kHz Mid: ±15 dB at 100 Hz to 8 kHz Low: ±15 dB at 80 Hz Stereo Channels: High: ±15 dB at 12 kHz Mid: ±15 dB at 2.5 kHz Low: ±15 dB at 80 Hz |
Filters | Input Channels: 1 x High-Pass: 100 Hz |
Solo/Mute | Solo per Input Channel Mute per Input Channel, Bus, FX Bus, Master |
Sample Rates | 96 kHz |
Bit Depth | 24-Bit |
Analog Inputs | 12 x XLR 3-Pin Balanced Mic Input 8 x 1/4" TRS Balanced/Unbalanced Line Input 4 x 1/4" TRS Unbalanced Line Insert 2 x 1/4" TRS Balanced/Unbalanced Hi-Z Input 10 x 1/4" TRS Balanced/Unbalanced Stereo Line Input (4 Stereo Pairs) 1 x 1/4" TRS Footswitch Input |
Analog Outputs | 2 x XLR 3-Pin Balanced Stereo Main Output (1 Stereo Pair) 2 x 1/4" TRS Balanced/Unbalanced Stereo Main Output (1 Stereo Pair) 2 x 1/4" TRS Balanced/Unbalanced Stereo Monitor Output (1 Stereo Pair) 2 x 1/4" TRS Balanced/Unbalanced Mono Aux/Monitor Output 1 x 1/4" TRS Balanced/Unbalanced FX Send |
Phantom Power | +48 V (Applied to All Inputs) |
USB | 1 x USB Type-B (Audio Playback, Host Connection, Recording) |
Wireless Connectivity | Bluetooth |
Max Multitrack Recording | 18 Tracks |
Media Support | SD |
AC Power Connector | 1 x IEC Input |
Power Consumption | 45 W |
Dimensions | 18.7 x 14 x 4.5" / 475 x 355.6 x 114.3 mm |
Weight | 15.2 lb / 6.9 kg |
- Features
Features
Musicians, artists, engineers, and broadcast studios looking for a professional-quality compact mixing solution for live audio, home recording, and content creation should look no further than the Mackie Onyx16, a 16-channel mixer with 24-bit / 96 kHz 18x4 multitrack recording and 12 high-gain Onyx preamps.
The Onyx16 is packed with features including British-style Perkins EQ, powerful DSP effects, a full-color display, and integrated stereo recording and playback from an SD card. The mixer provides an end-to-end ultralow-noise design, which delivers the sound quality professionals demand.
In the Box
- Mackie Onyx16 16-Channel Premium Analog Mixer with Multitrack USB
- Power Cord
- Limited 1-Year Warranty
- Onyx Preamps
- British-Style Perkins 3-Band EQs
- Premium Analog Circuitry
- Ultralow-Noise Design
- Record & Playback to/from Mac/PC via USB
- Studio Command Full-Color Display
- Robust Digital Effects Engine
- Dedicated Control Room Output
- 12-Segment Stereo Meters
- Includes Powerful Software and Plugins
Mackie ONYX16 Specs
Number of Analog Input Channels | 18 (8 Mono / 5 Stereo) |
Number of Mic Preamps | 12 |
Analog Output Channels | 2 x Stereo Master Output 2 x Stereo Control Room/Monitor Output 2 x Mono Aux Send Output 1 x Mono FX Send Output 1 x Stereo Headphone Output |
Mix Routing | 1 x Stereo Main Mix per Mono Input Channel, Stereo Input Channel, Aux Bus/Subgroup |
Faders | 13 x 2.4" / 60 mm Channel Fader 1 x 2.4" / 60 mm FX Fader 2 x 2.4" / 60 mm Bus/Subgroup Fader 1 x 2.4" / 60 mm Master Fader |
Meters | Main Meter: 2 x 12-Segment LED |
Meter Range | -30 dB to +20 dB Peak/Clip |
Gain/Trim Range | +60 dB |
Dynamic Processing | None |
EQ | 3-Band Semi-Parametric 3-Band Shelving/Notch/Peak |
EQ Parameters | Mono Channels: High: ±15 dB at 12 kHz Mid: ±15 dB at 100 Hz to 8 kHz Low: ±15 dB at 80 Hz Stereo Channels: High: ±15 dB at 12 kHz Mid: ±15 dB at 2.5 kHz Low: ±15 dB at 80 Hz |
Filters | Input Channels: 1 x High-Pass: 100 Hz |
Solo/Mute | Solo per Input Channel Mute per Input Channel, Bus, FX Bus, Master |
Sample Rates | 96 kHz |
Bit Depth | 24-Bit |
Analog Inputs | 12 x XLR 3-Pin Balanced Mic Input 8 x 1/4" TRS Balanced/Unbalanced Line Input 4 x 1/4" TRS Unbalanced Line Insert 2 x 1/4" TRS Balanced/Unbalanced Hi-Z Input 10 x 1/4" TRS Balanced/Unbalanced Stereo Line Input (4 Stereo Pairs) 1 x 1/4" TRS Footswitch Input |
Analog Outputs | 2 x XLR 3-Pin Balanced Stereo Main Output (1 Stereo Pair) 2 x 1/4" TRS Balanced/Unbalanced Stereo Main Output (1 Stereo Pair) 2 x 1/4" TRS Balanced/Unbalanced Stereo Monitor Output (1 Stereo Pair) 2 x 1/4" TRS Balanced/Unbalanced Mono Aux/Monitor Output 1 x 1/4" TRS Balanced/Unbalanced FX Send |
Phantom Power | +48 V (Applied to All Inputs) |
USB | 1 x USB Type-B (Audio Playback, Host Connection, Recording) |
Wireless Connectivity | Bluetooth |
Max Multitrack Recording | 18 Tracks |
Media Support | SD |
AC Power Connector | 1 x IEC Input |
Power Consumption | 45 W |
Dimensions | 18.7 x 14 x 4.5" / 475 x 355.6 x 114.3 mm |
Weight | 15.2 lb / 6.9 kg |
- Sorry! This product is currently out of stock.
- Tags: Analog Recording Mixers Mixers Pro Audio Studio Recording
