- Home
- Mackie Onyx8 8-Channel Premium Analog Mixer British Style Perkins 3-Band EQ with Multitrack USB
Mackie Onyx8 8-Channel Premium Analog Mixer British Style Perkins 3-Band EQ with Multitrack USB
- $499.99
Musicians, artists, engineers, and broadcast studios looking for a professional-quality compact mixing solution for live audio, home recording, and content creation should look no further than the Mackie Onyx8, an 8-channel mixer with 24-bit / 96 kHz 8x4 multitrack recording and high-gain Onyx preamps.
The Onyx8 is packed with features including British-style Perkins EQ, powerful DSP effects, a full-color display, and integrated stereo recording and playback from an SD card. The mixer provides an end-to-end ultralow-noise design, which delivers the sound quality professionals demand.
In the Box
- Mackie Onyx8 8-Channel Premium Analog Mixer with Multitrack USB
- Power Cord
- Limited 1-Year Warranty
Mackie ONYX8 Features:
- Onyx Preamps
- British-Style Perkins 3-Band EQ
- Premium Analog Circuitry
- Ultralow-Noise Design
- Record & Playback to/from Mac/PC via USB
- Studio Command Full-Color Display
- Robust Digital Effects Engine
- Dedicated Control Room Output
- 12-Segment Stereo Meters
- Includes Powerful Software and Plug-Ins
Mackie ONYX8 Specs:
Mixer
Number of Analog Input Channels | 8 (2 Mono / 3 Stereo) |
Number of Mic Preamps | 2 |
Analog Output Channels | 2 x Stereo Master Output 2 x Stereo Control Room/Monitor Output 1 x Mono Aux Send Output 1 x Mono FX Send Output 1 x Stereo Headphone Output |
Mix Routing | 1 x Stereo Main Mix per Mono Input Channel, Stereo Input Channel, Aux Bus/Subgroup |
Faders | None |
Meters | Main Meter: 2 x 12-Segment LED |
Meter Range | Main Meter: -30 dB to +20 dB Peak/Clip |
Signal Processing
Gain/Trim Range | 60 dB |
Input Pad | None |
Input Polarity | None |
Dynamic Processing | None |
Sidechain Filters | None |
EQ | 3-Band Semi-Parametric (Mono Channels) 3-Band Shelving/Notch/Peak |
EQ Parameters | Mono Channels: High: ±15 dB at 12 kHz Mid: ±15 dB at 100 Hz to 5 kHz Low: ±15 dB at 80 Hz Stereo Channels: High: ±15 dB at 12 kHz Mid: ±15 dB at 2.5 kHz Low: ±15 dB at 80 Hz |
Filters | Input Channels: 1 x High-Pass: 100 Hz |
Solo/Mute | Solo per Input Channel Mute per Input Channel, Bus, FX Bus, Master |
Internal Effects | Yes |
Digital Audio
Sample Rates | 96 kHz |
Bit Depth | 24-Bit |
DSP | None |
Word Clock Input | None |
Connectivity
Analog Inputs | 2 x Combo XLR-1/4" TRS Balanced Mic/Line Input 2 x XLR 3-Pin Balanced Mic Input 6 x 1/4" TRS Balanced/Unbalanced Line Input 2 x 1/4" TRS Unbalanced Line Insert 2 x 1/4" TRS Balanced/Unbalanced Hi-Z Input 6 x 1/4" TRS Balanced/Unbalanced Stereo Line Input (3 Stereo Pairs) 1 x 1/4" TRS Footswitch Input |
Analog Outputs | 2 x XLR 3-Pin Balanced Stereo Main Output (1 Stereo Pair) 2 x 1/4" TRS Balanced/Unbalanced Stereo Main Output (1 Stereo Pair) 2 x 1/4" TRS Balanced/Unbalanced Stereo Control Room Output (1 Stereo Pair) 1 x 1/4" TRS Balanced/Unbalanced Mono Aux/Monitor Output 1 x 1/4" TRS Balanced/Unbalanced FX Send |
Phantom Power | +48 V (on 4 Channels) |
USB | 1 x USB Type-B (Audio Playback, Host Connection, Recording) |
Wireless Connectivity | Bluetooth |
Recording
Max Multitrack Recording | 8 Tracks |
Media Support | SD |
Compatibility
OS Compatibility | None |
Power
AC Power Connector | 1 x IEC Input |
Power Consumption | 30 W |
Physical
Rack Mountable | No |
Dimensions | 10.5 x 11 x 4.5" / 26.7 x 27.9 x 11.4 cm |
Weight | 7 lb / 3.2 kg |